# The 24 Mountains of the compass

> The feng shui compass divides 360° into 24 mountains of 15° each. Zi sits at due North, from 352.5° up to 7.5°; clockwise come Gui, Chou, Gen, Yin… Each of the eight trigrams holds three mountains. The table below gives the degree range, trigram, direction and element of all 24 mountains.

## Table of the 24 Mountains

| Mountain | Degree range | Center | Trigram · Direction | Element |
|---|---|---|---|---|
| [Zi 子](https://myhomecheck.ai/learn/24-mountains/ty) | 352.5° – 7.5° | 0° | Kan 坎 · North | Water |
| [Gui 癸](https://myhomecheck.ai/learn/24-mountains/quy) | 7.5° – 22.5° | 15° | Kan 坎 · North | Water |
| [Chou 丑](https://myhomecheck.ai/learn/24-mountains/suu) | 22.5° – 37.5° | 30° | Gen 艮 · Northeast | Earth |
| [Gen 艮](https://myhomecheck.ai/learn/24-mountains/can-son) | 37.5° – 52.5° | 45° | Gen 艮 · Northeast | Earth |
| [Yin 寅](https://myhomecheck.ai/learn/24-mountains/dan) | 52.5° – 67.5° | 60° | Gen 艮 · Northeast | Wood |
| [Jia 甲](https://myhomecheck.ai/learn/24-mountains/giap) | 67.5° – 82.5° | 75° | Zhen 震 · East | Wood |
| [Mao 卯](https://myhomecheck.ai/learn/24-mountains/mao) | 82.5° – 97.5° | 90° | Zhen 震 · East | Wood |
| [Yi 乙](https://myhomecheck.ai/learn/24-mountains/at) | 97.5° – 112.5° | 105° | Zhen 震 · East | Wood |
| [Chen 辰](https://myhomecheck.ai/learn/24-mountains/thin) | 112.5° – 127.5° | 120° | Xun 巽 · Southeast | Earth |
| [Xun 巽](https://myhomecheck.ai/learn/24-mountains/ton) | 127.5° – 142.5° | 135° | Xun 巽 · Southeast | Wood |
| [Si 巳](https://myhomecheck.ai/learn/24-mountains/ti) | 142.5° – 157.5° | 150° | Xun 巽 · Southeast | Fire |
| [Bing 丙](https://myhomecheck.ai/learn/24-mountains/binh) | 157.5° – 172.5° | 165° | Li 离 · South | Fire |
| [Wu 午](https://myhomecheck.ai/learn/24-mountains/ngo) | 172.5° – 187.5° | 180° | Li 离 · South | Fire |
| [Ding 丁](https://myhomecheck.ai/learn/24-mountains/dinh) | 187.5° – 202.5° | 195° | Li 离 · South | Fire |
| [Wei 未](https://myhomecheck.ai/learn/24-mountains/mui) | 202.5° – 217.5° | 210° | Kun 坤 · Southwest | Earth |
| [Kun 坤](https://myhomecheck.ai/learn/24-mountains/khon) | 217.5° – 232.5° | 225° | Kun 坤 · Southwest | Earth |
| [Shen 申](https://myhomecheck.ai/learn/24-mountains/than) | 232.5° – 247.5° | 240° | Kun 坤 · Southwest | Metal |
| [Geng 庚](https://myhomecheck.ai/learn/24-mountains/canh) | 247.5° – 262.5° | 255° | Dui 兑 · West | Metal |
| [You 酉](https://myhomecheck.ai/learn/24-mountains/dau) | 262.5° – 277.5° | 270° | Dui 兑 · West | Metal |
| [Xin 辛](https://myhomecheck.ai/learn/24-mountains/tan) | 277.5° – 292.5° | 285° | Dui 兑 · West | Metal |
| [Xu 戌](https://myhomecheck.ai/learn/24-mountains/tuat) | 292.5° – 307.5° | 300° | Qian 乾 · Northwest | Earth |
| [Qian 乾](https://myhomecheck.ai/learn/24-mountains/can-tay-bac) | 307.5° – 322.5° | 315° | Qian 乾 · Northwest | Metal |
| [Hai 亥](https://myhomecheck.ai/learn/24-mountains/hoi) | 322.5° – 337.5° | 330° | Qian 乾 · Northwest | Water |
| [Ren 壬](https://myhomecheck.ai/learn/24-mountains/nham) | 337.5° – 352.5° | 345° | Kan 坎 · North | Water |

A boundary belongs to the next mountain: 7.5° is Gui, not Zi.

---  
Original page: https://myhomecheck.ai/learn/24-mountains  
Other languages: [Tiếng Việt](https://myhomecheck.ai/vi/tri-thuc/24-son/index.md) · [中文](https://myhomecheck.ai/zh/learn/24-mountains/index.md)  
Updated: 2026-10-21
